Applications:
Applicable places: performances, performing arts bars, party bars, music restaurants, auditoriums.
Engineering Information:
MODEL:TQ-200NA
Drivers | HF:2×1.4"Voice-coil:3" MF:4×6.5"Voice-coil:1.46" LF:2×12"Voice-coil:3" |
Frequency (-10dB) | 40-18000Hz |
Dispersion(-6dB) | H 120° x V8° |
Sensitivity(1m/1W) | HF:109dB MF:106.5dB LF:102.5dB |
Maximum SPL | 134.5dB continuous /140.5dB Peak |
Standard impedance | HF:8 Ohms MF:8 Ohms LF:2x8 Ohms |
Rated Power | HF:2X180W RMS/720W Peak MF:4X180W RMS /1440w Peak LF:2x800W RMS/3200W Peak |
Crossover Frequency | 210Hz-1880Hz |
Power amp | 300W/8 Ohms+800W/8 Ohms+1600W/4 Ohms |
Amplifier type | Switched power amplifier, Class D circuit, with DSP/96K processing |
Connectors | 2×Speakon XLR |
Material | High-quality double-layer birch plywood box |
Mesh surface | High-strength steel mesh with hexagonal holes and special sound-transmitting sponge mesh inside. |
Finish | Environmental protection water-based paint |
Handing Position | Dedicated hoisting system |
Dimensions(H×WxD) | 367mm×970mm×639mm |
Net Weight(Kg) | 60.6 |
Constrction DraWing: