Applications:
All indoor and outdoor performance events, including concerts, music festivals, auditoriums, churches, banquet halls, concert halls, conference rooms, and other venues for speech and music reinforcement.
Engineering Information:
MODEL:LA-110
| Drivers | HF:2×1"Voice-coil:1.75" LF:1×10"Voice-coil:2.5" |
| Frequency (-10dB) | 70-18000Hz |
| Dispersion(-6dB) | horizontal: 80°Splay angle setting:0°-12° |
| Sensitivity(1m/1W) | HF:105dB/LF:97dB |
| Maximum SPL | 130.6dB Continuous/130.6dB Peak |
| Nominal Impedance | HF:16 Ohms/LF:8 Ohms |
| Rated Power | HF:140W RMS/280W Peak;LF:580W RMS /1160W Peak |
| Crossover Frequency | 1800 Hz |
| Connectors | 2x Speakon NL4MP |
| Material | High-quality double-layer birch plywood box |
| Mesh surface | High-strength steel mesh with hexagonal holes and special sound-transmitting sponge mesh inside. |
| Finish | Environmental protection water-based paint |
| Handing Position | Dedicated hoisting system |
| Dimensions(H×WxD) | 298mm×530mm×420mm |
| Net Weight(Kg) | 19.4 |
Constrction DraWing: