Applications:
Top entertainment clubs, nightclubs, high-end mass-market KTVs, bars, auditoriums, conference rooms and other language and music sound reinforcement venues.
Engineering Information:
MODEL: 4312-PRO
| Drivers | LF:1×12"Voice-coil:3"/ HF:1×1"Voice-coil:1.73"
|
| Frequency(+/-3dB) | 50-18000Hz |
| Dispersion(-6dB) | 80o×50o |
| Sensitivity(1m/1w) | 97dB |
| Maximum SPL | 126dB Continuous / 132dB Peak |
| Nominal Impedance | 8 ohm |
| Rated Power | 430W AES / 1760W Peak |
| Recommended AMP | 800W / 8 ohm |
| Crossover Frequency | 2200Hz (24dB/Octave slope) |
| Enclosure Material | High-quality double-layer birch plywood box |
| Finish | Environmental protection water-based paint |
| Connectors | 1×NEUTRIK Speakon |
| Hading Position | 21个M8Lifting point |
| Dimexnsions(H×W×D) | 574mm×(380,308)mm×434mm |
| Net Weight(Kg) | 27.5 |
Constrction DraWing: