Applications:
Top entertainment clubs, nightclubs, high-end mass-market KTVs, bars, auditoriums, conference rooms and other language and music sound reinforcement venues.
Engineering Information:
MODEL: LA+510
| Drivers | LF:1×10"Voice-coil:2.5"/ HF:1×1"Voice-coil:1.4"
|
| Frequency(+/-3dB) | 53-18000Hz |
| Dispersion(-6dB) | 80o×70o |
| Sensitivity(1m/1w) | 96.7dB |
| Maximum SPL | 124dB Continuous / 130dB Peak |
| Nominal Impedance | 8 ohm |
| Rated Power | 300W AES / 1200W Peak |
| Recommended AMP | 500W / 8 ohm |
| Crossover Frequency | 2200Hz (24dB/Octave slope) |
| Enclosure Material | High-quality double-layer birch plywood box |
| Finish | Environmental protection water-based paint |
| Connectors | 2×Speakon |
| Hading Position | 21个M8Lifting point |
| Dimexnsions(H×W×D) | 527mm×(300,211)mm×343mm |
| Net Weight(Kg) | 16.5 |
Constrction DraWing: