Applications:
Suitable for places with high-level sound reinforcement requirements.
技术参数/Engineering Information:
stereo power 8Ω | 1350W*4 |
Stereo power 4Ω | 2100W*4 |
Stereo power 2Ω | 2500W*4 |
Bridge power 8Ω | 4200W*2 |
Bridge power4Ω | 5000W*2 |
Frequency response (+0/-0.3dB, 1W/8Ω) | 20Hz-20KHz |
Input sensitivity | 23, 26, 29, 32, 35, 38, 41, 44dB |
Total harmonic distortion 20 Hz-20 kHz 1W | <0.01% |
Damping factor: | >400:1
|
Signal-to-noise ratio | >102dB |
Channel separation (crosstalk) 1 kHz | >70dB |
Input connector | XLR female |
Output connector | Speakon socket |
Input impedance | 20KΩ balanced |
Level adjustment | front panel potentiometer, from negative infinity to 0dB |
Cooling method | stepless speed regulation fan, air flow from front to back |
Amplifer proreurian method | short circuit, open circuit, DC voltage, overheating, radio frequency, ultra-low frequency protection |
Power specification | AC 220V (±10%) 50-60Hz |
Chassis size (H×W×D) | 88mm×483mm×405mm |
Packing size (H×W×D) |
150mm×590mm×540mm |
Net weight | 12kg
|
Gross weight | 15kg |